![]() |
Thornsoft Bug/Fix TrackingCopyright 2004, Thornsoft Development, Inc. |
| Anonymous | Login | Signup for a new account | 05-21-2013 04:59 EDT |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0000478 | [ClipMate 7] Collections | minor | always | 10-09-06 17:00 | 10-16-06 14:30 | ||||
| Reporter | Chris Thornton | View Status | public | ||||||
| Assigned To | Chris Thornton | ||||||||
| Priority | urgent | Resolution | fixed | Platform | |||||
| Status | resolved | OS | |||||||
| Projection | none | OS Version | |||||||
| ETA | none | Product Build | |||||||
| Summary | 0000478: Back-out / Modify behavior of #444 - Default behavior for new collections should be to "accept new clips". | ||||||||
| Description |
After hearing from several users who were unhappy with "feature" 0000444, the default behavior for new collections is now back the way it was, "accept new clips" = YES. The rationale for 0000444 was to avoid cluttering up collections with new data, instead letting new data go into the InBox. That had been a common request for years. But now we're hearing for the rest of you! So it's an option in Tools | Options | Capturing, defaulting to YES (the way it was). Note: this setting affects the initial value for the "accept new clips from clipboard?" option in the Collection Properties dialog, which you can access by right-clicking on a collection in the Collection Tree within ClipMate Explorer. Collections marked as "no", will appear with red/maroon type in the collection tree. |
||||||||
| Steps To Reproduce | |||||||||
| Additional Information | |||||||||
| Fixed In Release | 7.1.05.167 | ||||||||
| Attached Files | |||||||||
|
|
|||||||||
| There are no notes attached to this issue. |
All content copyright 2004, Thornsoft Development, Inc.
| Mantis 1.0.6[^]
Copyright © 2000 - 2006 Mantis Group
34 total queries executed. 31 unique queries executed. |